| 產品型號 | JFTSM-OSFP-400(4x100)-85-005(SR4)-MPO8/12 | 工廠品牌 | JFOPT嘉富 |
| 封裝形式 | OSFP | 光口類型 | MPO 8C/12C |
| 最高總速率 | 400Gbps | 每通道速率 | 106.25Gbps |
| OM3最大傳輸距離 | 30m | OM4最大傳輸距離 | 50m |
| 工作波長 | 850nm | 工作電壓 | 3.3V |
| 光纖型號 | MMF | 纖芯尺寸 | 50/125 |
| 發射器類型 | VCSEL | 接收器類型 | PIN |
| 發射功率 | -4.6~4.0dBm | 接收靈敏度 | -4.6dBm
-6.4+TECQ dBm
|
| 數字診斷(DOM) | YES | 接收過載 | 4dBm |
| 功耗 | <9W | 支持協議 | 400G BASE-SR4 ethernet |
| 工作溫度(商業級) | 0℃~+70℃ | 儲存溫度(商業級) | -40℃~+85℃ |
JFOPT嘉富(fu)持續投入光(guang)(guang)模(mo)塊(kuai)(kuai)生產(chan)領(ling)域,產(chan)品覆蓋1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等(deng)(deng)全(quan)系列(lie)光(guang)(guang)模(mo)塊(kuai)(kuai)。同(tong)時(shi)為下游同(tong)行(xing)提供TOSA、ROSA、BOSA等(deng)(deng)光(guang)(guang)器(qi)件(jian)半成品解決方案(an)。JFOPT嘉富(fu)生產(chan)線具(ju)備日(ri)產(chan)量一萬只光(guang)(guang)模(mo)塊(kuai)(kuai)、兩萬只光(guang)(guang)器(qi)件(jian)的(de)能力(li)。此外,JFOPT嘉富(fu)光(guang)(guang)模(mo)塊(kuai)(kuai)擁有業界領(ling)先的(de)耐(nai)高(gao)溫、抗干擾特(te)性,廣泛(fan)應(ying)用(yong)于計算(suan)中心、運營商、交通安(an)防、電力(li)設(she)施等(deng)(deng)行(xing)業領(ling)域。
JFOPT OSFP 400G (4x100G) 850nm 50m SR4 MPO 8/12光(guang)模(mo)塊是(shi)一款(kuan)專為400Gbps SR4應用設計的(de)高性能(neng)可插拔光(guang)纖(xian)模(mo)塊,通過OM3光(guang)纖(xian)支持(chi)(chi)最遠(yuan)30米(mi)、OM4光(guang)纖(xian)支持(chi)(chi)最遠(yuan)50米(mi)的(de)短距離(li)數據通信與互連,每(mei)通道(dao)傳輸速(su)(su)率達(da)106.25Gbps。該模(mo)塊配置MPO光(guang)學(xue)接口,在(zai)850nm標稱波(bo)長下工作于(yu)多模(mo)光(guang)纖(xian)系統(tong),其電氣接口采用60針金手指連接器,確保(bao)在(zai)高速(su)(su)網(wang)絡環境中實(shi)現高效集成。


| Hot-pluggable OSFP form factor | Data rate 53.125 Gb/s PAM4 per lane | ||||||||
| 8x53Gbps PAM4 transmitter and PAM4 receiver | 8 channels 850nm VCSEL laser array and 8 channels PIN photo-detector array | ||||||||
| Maximum link length of 70m on OM3 MMF and 100m on OM4 MMF | Digital diagnostics functions are available via the I2C interface | ||||||||
| Single 3.3V power supply and power dissipation<12W | MPO-16APC or 2xMTP-12 APC connector | ||||||||
| Operating case temperature:0℃~+70℃ |
| 400G BASE-SR4 ethernet | ||||||||

| Parameter | Symbol | Min. | Max. | Unit | |||||
| Power supply voltage | VCC | -0.5 | +3.6 | V | |||||
| Storage temperature | TC | -40 | +85 | ℃ | |||||
| Relative humidity | RH | 5 | 85 | % | |||||
These values represent the damage threshold of the module.Stress in excess of any of the individual absolute maximum ratingscan cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions.
| Parameter | Symbol | Min | Typical | Max | Unit | ||||
| Power supply voltage | VCC | 3.15 | 3.30 | 3.45 | V | ||||
| Operating case temperature | Tca | 0 | - | 70 | ℃ | ||||
Recommended operating environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted.
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Data rate per lane | DR | - | 106.25 | - | Gbps | - | |||
Transmitter |
|||||||||
| Single ended output voltage tolerance | - | -0.3 | - | 4.0 | V | - | |||
| Common mode voltage tolerance | - | 15 | - | - | mV | - | |||
| Input differential impedance | Rin | - | 100 | - | Ω | - | |||
| Differential input voltage swing | Vin | 300 | - | 1100 | mV | - | |||
| Tx fault | VoL | -0.3 | - | 0.4 | V | At 0.7mA | |||
Receiver |
|||||||||
| Single ended output voltage tolerance | - | -0.3 | - | 4.0 | V | - | |||
| Differential output swing | Vout | 300 | - | 900 | mV | - | |||
| Output differential impedance | Rout | - | 100 | - | Ω | - | |||
The following electrical characteristics are defined over the recommended operating environment unless otherwise specified.
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
Transmitter |
|||||||||
| Center wavelength | λ | 844 | 850 | 863 | nm | - | |||
| RMS spectral width | Pm | - | - | 0.6 | nm | 1 | |||
| Average optical power | Po | -4.6 | - | 4 | dBm | 2 | |||
| Extinction ratio | ER | 2.5 | - | - | dBm | - | |||
| Optical modulation amplitude(OMAouter)(max) | OMA | 3.5 | dBm | - | |||||
|
Optical modulation amplitude (OMAouter)(min)
Max(TECQ,TDECQ)≤1.8dB
1.8
|
-2.6 -4.4+max(TECQ,TDECQ) |
- | |||||||
| Transmitter and dispersion eye closure | TDECQ | - | - | 4.4 | dB | - | |||
| Transmitter eye closure | TECQ | - | - | 4.4 | dB | - | |||
| Optical return loss tolerance | ORL | - | - | 14 | dB | - | |||
Receiver |
|||||||||
| Center wavelength | λ | 842 | 850 | 948 | nm | - | |||
| Average receive power,each lane | - | -6.4 | - | 4 | dBm | - | |||
| Receive power(OMAouter),each lane | - | - | - | 3.5 | dBm | - | |||
|
Receiver sensitivity (OMAouter) Max(TECQ,TDECQ)≤1.8dB
1.8
|
Psens | -4.6 -6.4+TECQ |
3 | ||||||
| LOS asserted | Lsa | -15 | - | - | dBm | - | |||
| LOS de-asserted | Lda | - | - | -7.5 | dBm | ||||
| LOS hysteresis | Lh | 0.5 | - | - | dB | - | |||
Note: [1]Trade-offs are available between spectral width,centerwavelength and minimum OMA. [2]Theoptical power is launched into MMF [3]BER=2.4E-4;PRBS31Q@53.125GBd. |
|||||||||
The following optical characteristics are defined over the recommended operating environment unless otherwise specified.

| Pin | Symbol | Name/Description | |||||||
| 1 | GND | Ground | |||||||
| 2 | TX2p | Transmitter data non-inverted | |||||||
| 3 | TX2n | Transmitter dataInverted | |||||||
| 4 | GND | Ground | |||||||
| 5 | Tx4p | Transmitter data non-inverted | |||||||
| 6 | TX4n | Transmitter data inverted | |||||||
| 7 | GND | Ground | |||||||
| 8 | TX6p | Transmitter data non-inverted | |||||||
| 9 | TX6n | Transmitter data inverted | |||||||
| 10 | GND | Ground | |||||||
| 11 | TX8p | Transmitter data non-inverted | |||||||
| 12 | TX8n | Transmitter data inverted | |||||||
| 13 | GND | Ground | |||||||
| 14 | SCL | 2-wire serial interface clock | |||||||
| 15 | VCC | +3.3V power | |||||||
| 16 | VCC | +3.3V power | |||||||
| 17 | LPWn/PRSn | Low-power mode/module present | |||||||
| 18 | GND | Ground | |||||||
| 19 | RX7n | Receiver data inverted | |||||||
| 20 | RX7p | Receiver data non-inverted | |||||||
| 21 | GND | Ground | |||||||
| 22 | RX5n | Receiver Data Inverted | |||||||
| 23 | RX5p | Receiver data non-inverted | |||||||
| 24 | GND | Ground | |||||||
| 25 | RX3n | Receiver data inverted | |||||||
| 26 | RX3p | Receiver data non-inverted | |||||||
| 27 | GND | Ground | |||||||
| 28 | RX1n | Receiver data inverted | |||||||
| 29 | RX1p | Receiver data non-inverted | |||||||
| 30 | GND | Ground | |||||||
| 31 | GND | Ground | |||||||
| 32 | RX2p | Receiver data non-inverted | |||||||
| 33 | RX2n | Receiver data inverted | |||||||
| 34 | GND | Ground | |||||||
| 35 | RX4p | Receiver data non-inverted | |||||||
| 36 | RX4n | Receiver data inverted | |||||||
| 37 | GND | Ground | |||||||
| 38 | RX6p | Receiver data non-inverted | |||||||
| 39 | RX6n | Receiver data inverted | |||||||
| 40 | GND | Ground | |||||||
| 41 | RX8p | Receiver data non-inverted | |||||||
| 42 | RX8n | Receiver data inverted | |||||||
| 43 | GND | Ground | |||||||
| 44 | INT/RSTn | Module interrupt/module reset | |||||||
| 45 | VCC | +3.3V power | |||||||
| 46 | VCC | +3.3V power | |||||||
| 47 | SDA | 2-wire serial interface data | |||||||
| 48 | GND | Ground | |||||||
| 49 | TX7n | Transmitter data inverted | |||||||
| 50 | TX7p | Transmitter data non-inverted | |||||||
| 51 | GND | Ground | |||||||
| 52 | TX5n | Transmitter data inverted | |||||||
| 53 | TX5p | Transmitter data non-inverted | |||||||
| 54 | GND | Ground | |||||||
| 55 | TX3n | Transmitter data inverted | |||||||
| 56 | TX3p | Transmitter data non-inverted | |||||||
| 57 | GND | Ground | |||||||
| 58 | TX1n | Transmitter data inverted | |||||||
| 59 | TX1p | Transmitter data non-inverted | |||||||
| 60 | GND | Ground | |||||||



























































































