| 產品型號 | JFTSM-QSFP56-200-85-01(SR4)-MPO8/12 | 工廠品牌 | JFOPT嘉富 |
| 封裝形式 | QSFP56 | 光口類型 | MPO 8C/12C |
| 最高總速率 | 200Gbps | 每通道速率 | 53.125Gbps |
| OM3最大傳輸距離 | 70m | OM4最大傳輸距離 | 100m |
| 工作波長 | 850nm | 工作電壓 | 3.3V |
| 光纖型號 | MMF | 纖芯尺寸 | 50/125 |
| 發射器類型 | VCSEL | 接收器類型 | PIN |
| 發射功率 | -8.4~4.0dBm | 接收靈敏度 | -6.5dBm |
| 數字診斷(DOM) | YES | 接收過載 | 4dBm |
| 功耗 | TSOM4-NAALA1C-01<5.5W TSOM4-NAALA1C-02<6W |
支持協議 | 200G BASE-SR4 Ethernet |
| 工作溫度(商業級) | 0℃~+70℃ | 儲存溫度(商業級) | -40℃~+85℃ |
JFOPT嘉富持(chi)續(xu)投入(ru)光(guang)(guang)模(mo)塊生產(chan)領域,產(chan)品(pin)覆蓋1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全系列光(guang)(guang)模(mo)塊。同時為(wei)下(xia)游同行(xing)提供TOSA、ROSA、BOSA等光(guang)(guang)器件(jian)半(ban)成品(pin)解(jie)決方案。JFOPT嘉富生產(chan)線具(ju)備日產(chan)量一萬只(zhi)光(guang)(guang)模(mo)塊、兩萬只(zhi)光(guang)(guang)器件(jian)的(de)(de)能力。此外,JFOPT嘉富光(guang)(guang)模(mo)塊擁有(you)業(ye)(ye)界領先的(de)(de)耐高(gao)溫(wen)、抗干擾(rao)特性(xing),廣泛應用(yong)于計算中心(xin)、運營商(shang)、交通安防(fang)、電力設施等行(xing)業(ye)(ye)領域。
JFOPT QSFP56 200G 850nm 100m SR4 MPO 8芯光(guang)模(mo)(mo)(mo)塊是一(yi)款專為(wei)(wei)200Gbps短距(ju)(SR)應用(yong)設計的(de)高性能可(ke)插拔光(guang)纖模(mo)(mo)(mo)塊,通過四通道(dao)架構(每通道(dao)53.125Gbps)實現數(shu)據傳輸,在OM3多模(mo)(mo)(mo)光(guang)纖上(shang)支(zhi)持70m傳輸距(ju)離,在OM4多模(mo)(mo)(mo)光(guang)纖上(shang)可(ke)達100m;該模(mo)(mo)(mo)塊采(cai)用(yong)MPO光(guang)接(jie)口與38針(zhen)邊緣(yuan)接(jie)觸(chu)式(shi)電連接(jie)器(qi),以(yi)850nm標稱波(bo)長優化多模(mo)(mo)(mo)光(guang)纖系統性能,為(wei)(wei)短距(ju)數(shu)據通信及(ji)互聯提供高效可(ke)靠的(de)解(jie)決(jue)方案。


| Hot-pluggable QSFP56 form factor | Data Rate up to 53.125 Gb/s PAM4 per lane | ||||||||
| 4x53Gbps PAM4 transmitter and PAM4 receiver | 4 channels 850nm VCSEL laser array and 4 channels PIN photo-detector array | ||||||||
| Maximum link length of 70m on OM3 MMF and 100m on OM4 MMF | Digital diagnostics functions are available via the I2C interface | ||||||||
| Single 3.3V power supply and power dissipation: TSQM4-NAALA1C-01<5.5W TSQM4-NAALA1C-02<6W |
MPO-12 PC connector | ||||||||
| Operating case temperature:0℃~+70℃ |
| 200G BASE-SR4 ethernet | ||||||||

| Parameter | Symbol | Min. | Max. | Unit | |||||
| Power supply voltage | VCC | -0.5 | +3.6 | V | |||||
| Storage temperature | TC | -40 | +85 | ℃ | |||||
| Relative humidity | RH | 5 | 85 | % | |||||
These values represent the damage threshold of the module.Stress in excess of any of the individual absolute maximum ratingscan cause immediate catastrophic damage to the module even if all other parameters are within recommended operating conditions.
| Parameter | Symbol | Min | Typical | Max | Unit | ||||
| Power supply voltage | VCC | 3.13 | 3.3 | 3.47 | V | ||||
| Operating case temperature | Tca | 0 | - | 70 | ℃ | ||||
Recommended operating environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted.
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
| Data rate per lane | DR | - | 53.125 | - | Gbps | - | |||
Transmitter |
|||||||||
| Single ended output voltage tolerance | - | -0.3 | - | 4.0 | V | - | |||
| Common mode voltage tolerance | - | 15 | - | - | mV | - | |||
| Input differential impedance | Rin | - | 100 | - | Ω | - | |||
| Differential input voltage swing | Vin | 300 | - | 1100 | mV | - | |||
| Tx fault | VoL | -0.3 | - | 0.4 | V | At 0.7mA | |||
Receiver |
|||||||||
| Single ended output voltage tolerance | - | -0.3 | - | 4 | V | - | |||
| Differential output swing | Vout | 300 | - | 900 | mV | - | |||
| Output differential impedance | Rout | - | 100 | - | Ω | - | |||
The following electrical characteristics are defined over the recommended operating environment unless otherwise specified.
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
Transmitter |
|||||||||
| Center wavelength | λ | 820 | 850 | 880 | nm | - | |||
| RMS spectral width | Pm | - | - | 0.6 | nm | 1 | |||
| Average optical power | Po | -6.5 | - | 4 | dBm | 2 | |||
| Extinction ratio | ER | 3 | - | - | dBm | - | |||
| Optical modulation amplitude | OMA | -4.5 | - | 3 | dB | - | |||
| Transmitter and dispersion eye closure | TDECQ | - | - | 4.5 | dB | - | |||
| Optical return loss tolerance | ORL | - | - | 12 | dB | - | |||
Receiver |
|||||||||
| Center wavelength | λ | 820 | - | 880 | nm | ||||
| Average receive power,each lane | - | -8.4 | - | 4 | dBm | - | |||
| Receive power(OMAouter),each lane | - | - | - | 4 | dBm | - | |||
| Receiver sensitivity(OMAAut) | Psens | - | - | -6.5 | dBm | 3 | |||
| LOS asserted | Lsa | -30 | - | - | dBm | - | |||
| LOS De-asserted | Lda | - | - | -10 | dBm | - | |||
| LOS hysteresis | Lh | 0.5 | - | - | dB | - | |||
Note: [1]Trade-offs are available between spectral width,center wavelength and minimum OMA. [2]The optical power is launched into MMF. [3]BER=2.4E-4;PRBS31Q@26.5625GBd.Pre-FEC. |
|||||||||

| Pin | Symbol | Name/Description | |||||||
| 1 | GND | Ground | |||||||
| 2 | Tx2n | Transmitter inverted data input | |||||||
| 3 | Tx2p | Transmitter non-inverted data input | |||||||
| 4 | GND | Ground | |||||||
| 5 | Tx4n | Transmitter inverted data input | |||||||
| 6 | Tx4p | Transmitter non-inverted data input | |||||||
| 7 | GND | Ground | |||||||
| 8 | ModSelL | Module select | |||||||
| 9 | ResetL | Module reset | |||||||
| 10 | VCCRx | +3.3V power supply receiver | |||||||
| 11 | SCL | 2-wire serial interface clock | |||||||
| 12 | SDA | 2-wire serial interface data | |||||||
| 13 | GND | Ground | |||||||
| 14 | Rx3p | Receiver non-inverted data output | |||||||
| 15 | Rx3n | Receiver inverted data output | |||||||
| 16 | GND | Ground | |||||||
| 17 | Rxlp | Receiver non-inverted data output | |||||||
| 18 | Rx1n | Receiver inverted data output | |||||||
| 19 | GND | Ground | |||||||
| 20 | GND | Ground | |||||||
| 21 | Rx2n | Receiver inverted data output | |||||||
| 22 | Rx2p | Receiver non-inverted data output | |||||||
| 23 | GND | Ground | |||||||
| 24 | Rx4n | Receiver inverted data output | |||||||
| 25 | Rx4p | Receiver non-inverted data output | |||||||
| 26 | GND | Ground | |||||||
| 27 | ModPrsL | Module present | |||||||
| 28 | IntL | Interrupt | |||||||
| 29 | VCC Tx | +3.3V power supply transmitter | |||||||
| 30 | VCC1 | +3.3V power Supply | |||||||
| 31 | LPMode | Low power mode | |||||||
| 32 | GND | Ground | |||||||
| 33 | Tx3p | Transmitter non-inverted data input | |||||||
| 34 | Tx3n | Transmitter inverted data input | |||||||
| 35 | GND | Ground | |||||||
| 36 | Txlp | Transmitter non-inverted dataInput | |||||||
| 37 | Tx1n | Transmitter inverted data input | |||||||
| 38 | GND | Ground | |||||||



























































































