| 產品型號 | JFTSM-SFP+10-CW1216-LR-LCD | 工廠品牌 | JFOPT嘉富 |
| 封裝形式 | SFP+ | 光口類型 | LC Duplex |
| 最高總速率 | 11.3Gbps | 每通道速率 | 10.31Gbps |
| 功率預算 | >10dB,>14dB | ||
| 工作波長 | 1270nm to 1610nm | 工作電壓 | 3.3V |
| 光纖型號 | SMF | 纖芯尺寸 | 9/125 |
| 發射器類型 | CWDM DFB | 接收器類型 | IDP |
| 發射功率 | -1~4dBm | 接收靈敏度 | -15dBm |
| 數字診斷 | YES | 接收過載 | 0.5dBm |
| 功耗 | <1W | 支持協議 | SFP+ MSA
SFF-8431
SFF-8472
|
| 工作溫度(商業級) | 0℃~+70℃ | 儲存溫度(商業級) | -40℃~+85℃ |
| 工作溫度(擴展級) | -20℃~+75℃ | 儲存溫度(擴展級) | -40℃~+85℃ |
JFOPT嘉(jia)富持續(xu)投入光(guang)模(mo)(mo)(mo)塊(kuai)(kuai)生產領(ling)域,產品覆蓋1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全系列光(guang)模(mo)(mo)(mo)塊(kuai)(kuai)。同(tong)時為下(xia)游同(tong)行提供TOSA、ROSA、BOSA等光(guang)器件半(ban)成品解決(jue)方案(an)。JFOPT嘉(jia)富生產線具備(bei)日(ri)產量(liang)一萬只光(guang)模(mo)(mo)(mo)塊(kuai)(kuai)、兩萬只光(guang)器件的能力(li)。此(ci)外,JFOPT嘉(jia)富光(guang)模(mo)(mo)(mo)塊(kuai)(kuai)擁有業界領(ling)先的耐高溫(wen)、抗干(gan)擾(rao)特性,廣泛應用于計算中(zhong)心、運營商、交通安(an)防、電力(li)設施等行業領(ling)域。
JFOPT SFP+ 10G CWDM (1270-1610nm) LR LC DX系列(lie)光模(mo)塊專為10G以(yi)太網(10GBASE-LR/LW)等光纖通信應(ying)用設計,完全符合SFP+多(duo)源協(xie)議(MSA) SFF-8431規范(fan)。該模(mo)塊支(zhi)持(chi)單(dan)模(mo)光纖CWDM波(bo)(bo)(bo)長(chang)(chang)傳輸,提供(gong)1270nm至1610nm范(fan)圍(wei)內多(duo)個中心波(bo)(bo)(bo)長(chang)(chang)選項,波(bo)(bo)(bo)長(chang)(chang)間隔為20nm。模(mo)塊采(cai)用SFP+連接器(qi)實現熱插拔(ba)功能,僅需單(dan)路3.3V電源供(gong)電。關鍵(jian)控(kong)制特性包括:通過LVTTL邏輯高電平輸入TX_DIS禁用光輸出,RX_LOS指示接收光信號(hao)丟失狀態,并支(zhi)持(chi)基于SFF-8472標(biao)準的雙線串行接口數字診斷(duan)監(jian)控(kong)。


| Up to 11.3Gb/s bit rate | Hot-pluggable SFP+ footprint | ||||||||
| 18-Wavelength CWDM DFB transmitter from 1270nm to 1610nm, with step 20nm | 10dB/14dB power budget at least | ||||||||
| Duplex LC connector | Power dissipation < 1.2W | ||||||||
| Case operation temperature range: Standard: -5°C to 70°C Extended: -20°C to 75°C |
Build-in digital diagnostic functions |
| 10GBASE-LR/LW/ER/EW 10G ethernet | 10GBASE-ER at 10.31Gbps | ||||||||
| 10GBASE-LW/EW at 9.95Gbps | OBSAI rates 6.144 Gb/s, 3.072 Gb/s, 1.536 Gb/s, 0.768Gb/s | ||||||||
| CPRI Rates 10.138Gb/s, 9.830 Gb/s,7.373Gb/s, 6.144 Gb/s,4.915 Gb/s, 2.458 Gb/s, 1.229 Gb/s, 0.614Gb/s | Other optical links |

| Part No. | Version | Data Rate | Laser | Fiber | Power Budget | Temp. | Interface | ||
| JFTSM-SFP+10-CW1216-LR-LCD-10X | Standard | Up to 11.3Gb/s | CWDM DFB | SMF | >10dB | -5°C to 70°C | LC | ||
| Extended | -20°C to 75°C | ||||||||
| JFTSM-SFP+10-CW1216-LR-LCD-14X | Standard | 0.614Gbps to 11.3Gbps | >14dB | -5~70°C | |||||
| *Note: X refers to CWDM Wavelength range 1270nm to 1610nm, X=A~R, denotes 1270nm to 1610nm. | |||||||||
| Band | Nomenclature | Wavelength(nm) | |||||||
| Min. | Typ. | Max. | |||||||
| O-band Original | A | 1264 | 1270 | 1277.5 | |||||
| B | 1284 | 1290 | 1297.5 | ||||||
| C | 1304 | 1310 | 1317.5 | ||||||
| D | 1324 | 1330 | 1337.5 | ||||||
| E | 1344 | 1350 | 1357.5 | ||||||
| E-band Extended | F | 1364 | 1370 | 1377.5 | |||||
| G | 1384 | 1390 | 1397.5 | ||||||
| H | 1404 | 1410 | 1417.5 | ||||||
| I | 1424 | 1430 | 1437.5 | ||||||
| J | 1444 | 1450 | 1457.5 | ||||||
| S-band Short Wavelength | K | 1464 | 1470 | 1477.5 | |||||
| L | 1484 | 1490 | 1497.5 | ||||||
| M | 1504 | 1510 | 1517.5 | ||||||
| N | 1524 | 1530 | 1537.5 | ||||||
| C-band Conventional | O | 1544 | 1550 | 1557.5 | |||||
| L-band Long Wavelength | P | 1564 | 1570 | 1577.5 | |||||
| Q | 1584 | 1590 | 1597.5 | ||||||
| R | 1604 | 1610 | 1617.5 | ||||||
| CWDM*: 18 Wavelengths from 1270nm to 1610nm, each step 20nm. |
|||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| Maximum supply voltage | Vcc | -0.5 | - | 4.0 | V | ||||
| Storage temperature | Ts | -40 | - | 85 | °C | ||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| Operating case temperature range | Tc | -5 | - | +70 | ℃ | ||||
| Supply voltage | Vcc | 3.13 | 3.3 | 3.45 | V | ||||
| Supply current | Icc | - | - | 350 | mA | ||||
| Data rate | - | 0.614 | - | 11.3 | Gbps | ||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
Transmitter |
|||||||||
| CML inputs(Differential) | Vin | 150 | - | 1200 | mVpp | 1 | |||
| Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | - | |||
| Tx_DISABLE input voltage - high | - | 2 | - | Vcc+0.3 | V | - | |||
| Tx_DISABLE input voltage -low | - | 0 | - | 0.8 | V | - | |||
| Tx_FAULT output voltage - high | - | 2 | - | Vcc+0.3 | V | - | |||
| Tx_FAULT output voltage - low | - | 0 | - | 0.8 | V | - | |||
Receiver |
|||||||||
| CML outputs (Differential) | Vout | 350 | - | 700 | mVp-p | 1 | |||
| Output impedance (Differential) | Zout | 85 | 100 | 115 | ohm | - | |||
| Rx_LOS output voltage - high | - | 2 | - | Vcc+0.3 | V | - | |||
| Rx_LOS output voltage - low | - | 0 | - | 0.8 | V | - | |||
| MOD_DEF ( 0:2 ) | VoH | 2.5 | - | - | V | 2 | |||
| VoL | 0 | - | 0.5 | V | |||||
*Notes: 1. After internal AC coupling. 2. Reference the SFF-8472 MSA. |
|||||||||
| Parameter | Symbol | Unit | Note | JFTSM-SFP+10-CW1216-LR-LCD-10X | JFTSM-SFP+10-CW1216-LR-LCD-14X | |||||
| Min. | Typical | Max. | Min. | Typical | Max. | |||||
Transmitter |
||||||||||
| Output opt. pwr: 9/125 SMF | Pout | dBm | 1 | -5 | - | 0 | -1 | - | 4 | |
| Optical extinction ratio | ER | dB | - | 3.5 | - | - | 3.5 | - | - | |
| Optical wavelength | λ | nm | 2 | λc–6 | λc | λc+7.5 | λc–6 | λc | λc+7.5 | |
| -20dB spectrum width | Δλ | nm | - | - | - | 1 | - | - | 1 | |
| Side mode suppression ratio | SMSR | dB | - | 30 | - | - | 30 | - | - | |
| Transmitterand dispersion penalty | TDP | dB | - | - | - | 2 | - | - | 2 | |
| Average launch power of OFF transmitter | POFF | dBm | - | - | - | -30 | - | - | -30 | |
Receiver |
||||||||||
| Receiver sensitivity @ 10.7Gb/s | Pmin | dBm | 3 | - | - | -15 | - | - | -15 | |
| Maximum input power | Pmax | dBm | - | +0.5 | - | - | +0.5 | - | - | |
| Optical center wavelength | λ | nm | - | 1260 | - | 1620 | 1260 | - | 1620 | |
| Receiver reflectance | Rrf | dB | - | - | - | -27 | - | - | -27 | |
| LOS de-assert | LOSD | dBm | - | - | - | -16 | - | - | -16 | |
| LOS assert | LOSA | dBm | - | -28 | - | - | -28 | - | - | |
| LOS hysteresis | - | dB | - | 1 | - | - | 1 | - | - | |
*Notes: 1. Output power is coupled into a 9/125μm SMF. 2. ITU-T G.694.2 CWDM wavelength from 1270nm to 1610nm, each step 20nm. 3. Average received power; BER less than 1E-12 and PRBS 231-1 test pattern. |
||||||||||

| Pin Num. | Name | Function | Plug Seq. | Notes | |||||
| 1 | VeeT | Transmitter ground | 1 | Note 5 | |||||
| 2 | TX fault | Transmitter fault indication | 3 | Note 1 | |||||
| 3 | TX disable | Transmitter disable | 3 | Note 2, module disables on high or open | |||||
| 4 | SDA | Module definition 2 | 3 | Data line for serial ID | |||||
| 5 | SCL | Module definition 1 | 3 | Clock line for serial ID. | |||||
| 6 | MOD_ABS | Module definition 0 | 3 | Note 3 | |||||
| 7 | RS0 | RX rate select(LVTTL). | 3 | No function implement.. | |||||
| 8 | LOS | Loss of signal | 3 | Note 4 | |||||
| 9 | RS1 | TX rate select(LVTTL). | 1 | No function implement.. | |||||
| 10 | VeeR | Receiver ground | 1 | Note 5 | |||||
| 11 | VeeR | Receiver ground | 1 | Note 5 | |||||
| 12 | RD- | Inv. received data out |
3
|
Note 6 | |||||
| 13 | RD+ | Received data out | 3 | Note 6 | |||||
| 14 | VeeR | Receiver ground | 1 | Note 5 | |||||
| 15 | VccR | Receiver power | 2 | 3.3V ± 5%, Note 7 | |||||
| 16 | VccT | Transmitter power | 2 | 3.3V ± 5%, Note 7 | |||||
| 17 | VeeT | Transmitter ground | 1 | Note 5 | |||||
| 18 | TD+ | Transmit data in | 3 | Note 8 | |||||
| 19 | TD- | Inv. transmit data in | 3 | Note 8 | |||||
| 20 | VeeT | Transmitter ground | 1 | Note 5 | |||||
Notes:
1) . TX Fault is an open collector/drain output, which should be pulled up with a 4.7K - 10KΩ resistor on the host board. Pull up voltage between 2.0V and VccT, R+0.3V. When high,output indicates a laser fault of some kind. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V
2) . TX disable is an input that is used to shut down the transmitter optical output. It is pulled up within the module with a 4.7-10KΩ resistor. Its states are: Low (0 - 0.8V): Transmitter on(>0.8, < 2.0V): Undefined High (2.0 - 3.465V):Transmitter Disabled Open: Transmitter Disabled
3)Module absent, connected to VEET or VEER in the module
4) LOS (Loss of Signal) is an open collector/drain output, which should be pulled up with a 4.7K–10KΩ resistor. Pull up voltage between 2.0V and VccT, R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use). Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) VeeR and VeeT may be internally connected within the SFP+ module.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with100Ω(differential) at the user SERDES. The AC coupling is done inside the module and is thus not required on the host board.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP+ connector pin. Maximum supply current is 300mA. Inductors with DC resistance of less than 1 ohm should be used in order to maintain the required voltage at the SFP+ input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP+ transceiver module will result in an inrush current of no more than 30mA greater than the steady state value. VccR and VccT may be internall connected within the SFP+ transceiver module
8) . TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100 differential termination inside the module. The AC coupling is done inside the module and is thus not required on the host board.



























































































