| 產品型號 | JFTSM-SFP+BD-10-1415-80(ZR)-LC | 工廠品牌 | JFOPT嘉富 |
| 封裝形式 | SFP+ BIDI | 光口類型 | LC |
| 最高總速率 | 11.3Gbps | 每通道速率 | 10.3125Gbps |
| 最大傳輸距離 | 80km | ||
| 工作波長 | Tx:1490nm/Rx:1550nm Tx:1550nm/Rx:1490nm |
工作電壓 | 3.3V |
| 光纖型號 | SMF | 纖芯尺寸 | 9/125 |
| 發射器類型 | EML | 接收器類型 | IDP |
| 發射功率 | -1~4dBm | 接收靈敏度 | -20dBm,-23dBm |
| 數字診斷 | YES | 接收過載 | -6dBm |
| 功耗 | <2.0W | 支持協議 | SFP+ MSA SFF-8431 SFF-8472 |
| 工作溫度(商業級) | 0℃~+70℃ | 儲存溫度(商業級) | -40℃~+85℃ |
JFOPT嘉(jia)富(fu)持續投入(ru)光(guang)(guang)(guang)(guang)模(mo)(mo)塊(kuai)生產(chan)領(ling)域(yu),產(chan)品覆蓋(gai)1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等(deng)全系列光(guang)(guang)(guang)(guang)模(mo)(mo)塊(kuai)。同時為下游同行提供(gong)TOSA、ROSA、BOSA等(deng)光(guang)(guang)(guang)(guang)器件(jian)(jian)半成品解決方案。JFOPT嘉(jia)富(fu)生產(chan)線具(ju)備日產(chan)量(liang)一萬(wan)只(zhi)光(guang)(guang)(guang)(guang)模(mo)(mo)塊(kuai)、兩萬(wan)只(zhi)光(guang)(guang)(guang)(guang)器件(jian)(jian)的(de)能(neng)力。此外,JFOPT嘉(jia)富(fu)光(guang)(guang)(guang)(guang)模(mo)(mo)塊(kuai)擁有業(ye)(ye)界領(ling)先的(de)耐高溫、抗干擾特性,廣(guang)泛應用于計算中心、運營商、交通安防、電(dian)力設施(shi)等(deng)行業(ye)(ye)領(ling)域(yu)。
JFOPT SFP+單纖雙向10G 1490/1550nm 80公里超遠(yuan)距LC SX單模(mo)光(guang)(guang)模(mo)塊是一款(kuan)緊(jin)湊型可(ke)插(cha)拔模(mo)塊,專為雙工光(guang)(guang)數據通信設計,支持(chi)IEEE 802.3ae 10GBASE-LR/LW應用標準。該模(mo)塊采用 20-pin SFP+接口并(bing)支持(chi)熱插(cha)拔功能,適(shi)用于單模(mo)光(guang)(guang)纖傳(chuan)輸,標稱(cheng)工作波長為1490nm或1550nm。發射端(duan)配備符合(he)IEC-60825 Class 1激光(guang)(guang)安全標準的多量子阱分(fen)布反(fan)饋激光(guang)(guang)器(qi);接收端(duan)在光(guang)(guang)頭部集(ji)成銦鎵砷探測器(qi)前(qian)置放大器(qi)(IDP),結合(he)限幅后置放大器(qi)集(ji)成電路,實(shi)現高效信號(hao)處(chu)理。


| Operating data rate up to 11.3Gbps | Two types: A: 1490nm EML transmitter/ 1550nm APD receiver B: 1550nm EML transmitter/ 1490nm APD receiver |
||||||||
| Up to 80km transmission on SMF | Built-in dual CDR | ||||||||
| Single 3.3V power supply and TTL logic interface | LC connector interface | ||||||||
| Hot pluggable | Power dissipation < 2W |
| 10GBASE-ZR at 10.3125Gbps | 10GBASE-ZW at 9.953Gbps | ||||||||
| CPRI rates 10.138Gb/s, 9.830 Gb/s | Other optical links |

| Part No. | Data Rate | Laser | Temp. | Power Budget | Optical Interface | CDR | DDMI | ||
| JFTSM-SFP+BD-10-1415-80(ZR)-LC | Typical 10.3125 Gbps | 1490nm EML | 0~70℃ | 22dB | LC | YES | YES | ||
| 1550nm EML | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Storage temperature | Ts | -40 | +85 | °C | |||||
| Supply voltage | Vcc | -0.5 | 3.6 | V | |||||
| Operating relative humidity | RH | 5.0 | 95.0 | % | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
| Power supply current | Icc | - | - | 606 | mA | ||||
| Operating case temperature | Tc | 0 | 70 | °C | |||||
| Parameter | Symbol | Min. | Typ. | Max | Unit | Notes | |||
Transmitter |
|||||||||
| CML inputs(Differential) | Vin | 150 | - | 1200 | mVpp | AC coupled inputs | |||
| Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohms@ DC | |||
| Tx_DISABLE input voltage - high | - | 2 | - | Vcc+0.3 | V | - | |||
| Tx_DISABLE input voltage - low | - | 0 | - | 0.8 | V | - | |||
| Tx_FAULT output voltage - high | - | 2 | - | Vcc+0.3 | V | Io = 400µA; Host Vcc | |||
| Tx_FAULT output voltage - low | - | 0 | - | 0.5 | V | Io = -4.0mA | |||
Receiver |
|||||||||
| CML Outputs (Differential) | Vout | 120 | - | 800 | mVpp | AC coupled outputs | |||
| Output impedance (Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
| Rx_LOS output voltage - high | - | 2 | - | 0.5 | V | lo = 400µA; Host Vcc | |||
| Rx_LOS output voltage - low | - | 0 |
-
|
700
|
mVpp | lo = -4.0mA | |||
| MOD_DEF ( 2:0 ) | VoH | 2.5 | - | - | V | With serial ID | |||
| VoL | 0 | - | 0.5 | V | |||||
1490nm EML & APD/TIA |
|||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| Data rate | - | - | 10.3125 | 11.3 | Gbps | ||||
Transmitter |
|||||||||
| Centre wavelength | λC | 1480 | 1490 | 1500 | nm | ||||
| Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
| Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
| Average output power | Pout, AVG | -1 | - | 4 | dBm | ||||
| Extinction ratio | ER | 7.5 | - | - | ms | ||||
| Average power of OFF transmitter | - | - | - | -30 | dBm | ||||
| Relative intensity noise | RIN | - | - | -128 | dB/Hz | ||||
| Eye mask | Compliant with IEEE 802.3ae | ||||||||
Receiver |
|||||||||
| Centre wavelength | λc | 1540 | - | 1565 | nm | ||||
| Sensitivity | Pmin | - | - | -23 | dBm | ||||
| Sensitivity(SM 80km) | Pmin | - | - | -20 | dbm | ||||
| Receiver overload | Pmax | -6 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -24 | dBm | ||||
| LOS assert | LOSA | -38 | - | - | dBm | ||||
| LOS -hysteresis | PHys | 0.5 | - | 8 | dB | ||||
1550nm EML & APD/TIA |
|||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| Data rate | - | - | 10.3125 | 11.3 | Gbps | ||||
Transmitter |
|||||||||
| Centre wavelength | λC | 1540 | 1550 | 1560 | nm | ||||
| Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
| Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
| Average output power | Pout, AVG | -1 | - | 4 | dBm | ||||
| Extinction ratio | ER | ER | 7.5 | - | ms | ||||
| Average power of OFF transmitter | - | - | - | -30 | dBm | ||||
| Relative intensity noise | RIN | RIN | - | -128 | dB/Hz | ||||
| Eye mask | Compliant with IEEE 802.3ae | ||||||||
Receiver |
|||||||||
| Centre wavelength | λc | 1480 | - | 1500 | nm | ||||
| Sensitivity | Pmin | - | - | -23 | dBm | ||||
| Sensitivity(SM 80km) | Pmin | - | - | -20 | dbm | ||||
| Receiver overload | Pmax | -6 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -24 | dBm | ||||
| LOS assert | LOSA | -38 | - | - | dBm | ||||
| LOS -hysteresis | PHys | -0.5 | - | 8 | dB | ||||


| Pin Num. | Name | Function | Plug Seq. | Notes | ||||
| 1 | VeeT | Transmitter ground | 1 | Note 5 | ||||
| 2 | TX Fault | Transmitter fault indication | 3 | Note 1 | ||||
| 3 | TX Disable | Transmitter disable | 3 | Note 2, module disables on high or open | ||||
| 4 | SDA | Module definition 2 | 3 | 2-Wire serial interface data line. | ||||
| 5 | SCL | Module definition 1 | 3 | 2-Wire serial interface clock. | ||||
| 6 | MOD_ABS | Module definition 0 | 3 | Note 3 | ||||
| 7 | RS0 | RX rate select(LVTTL). | 3 | No function implement | ||||
| 8 | RX LOS | Loss of signal | 3 | Note 4 | ||||
| 9 | RS1 | TX rate select(LVTTL). | 1 | No function implement | ||||
| 10 | VeeR | Receiver ground | 1 | Note 5 | ||||
| 11 | VeeR | Receiver ground | 1 | Note 5 | ||||
| 12 | RD- | Inv. received data out | 3 | Note 6 | ||||
| 13 | RD+ | Received data out | 3 | Note 6 | ||||
| 14 | VeeR | Receiver ground | 1 | Note 5 | ||||
| 15 | VccR | Receiver power | 2 | 3.3V ± 5%, Note 7 | ||||
| 16 | VccT | Transmitter power | 2 | 3.3V ± 5%, Note 7 | ||||
| 17 | VeeT | Transmitter ground | 1 | Note 5 | ||||
| 18 | TD+ | Transmit data in | 3 | Note 8 | ||||
| 19 | TD- | Inv. transmit data in | 3 | Note 8 | ||||
| 20 | VeeT | Transmitter ground | 1 | Note 5 | ||||
Notes:
1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistoron the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kind. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 KΩ resistor. Its states are:
Low (0 – 0.8V):Transmitter on
(>0.8, < 2.0V): Undefined
High (2.0 – 3.465V): Transmitter Disabled
Open: Transmitter Disabled
3) Module Absent, connected to VeeT or VeeR in the module.
4) RX LOS (Loss of Signal) is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use). Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) The module signal ground contacts, VeeR and VeeT, should be isolated from the module case.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. The AC coupling is done inside the module and is thus not required on the host board. The voltage swing on these lines will be between 120 and 800 mV differential (60 –400 mV single ended) when properly terminated.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP+ connector pin. Maximum supply current is 606mA. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1 ohm should be used in order to maintain the required voltage at the SFP+ input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP+ transceiver module will result in an inrush current of no more than 30mA greater than the steady state value. VccR and VccT may be internally connected within the SFP+ transceiver module.
8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100Ω differential termination inside the module. The AC coupling is done inside the module and is thus not required on the host board. The inputs will accept differential swings of 150 – 1200 mV (75 – 600mV single-ended).



























































































