|
產品型號
|
JFTSM-SFP-1.25-13-1/10/15/20/40LCD
|
工廠品牌
|
JFOPT嘉富
|
|
封裝形式
|
SFP
|
光口類型
|
Duplex LC
|
|
最高總速率
|
up to 1.25Gbps
|
每通道速率
|
-
|
|
最大傳輸距離
|
1/10/15/20/30/40KM
|
||
|
工作波長
|
1310nm
|
工作電壓
|
3.3V
|
|
光纖型號
|
MMF/SMF
|
纖芯尺寸
|
50/125um
9/125µm
|
|
發射器類型
|
FP
|
接收器類型
|
IDP
|
|
發射功率
|
1/10KM -9~-3dbm
15/20KM -8~-3dbm
30KM -5~0dbm
40KM -2~3dbm
|
接收靈敏度
|
1/10/15KM -21dbm
20KM -22dbm
30/40KM -24dbm
|
|
數字診斷
|
YES
|
接收過載
|
-3dBm
|
|
功耗
|
<1W
|
支持協議
|
SFP MSA SFF-8472
|
|
工作溫度(商業級)
|
0℃~+70℃
|
儲存溫度(商業級)
|
-40℃~+85℃
|
|
工作溫度(工業級)
|
-40℃~+85℃
|
儲存溫度(工業級)
|
-40℃~+85℃
|
JFOPT嘉(jia)富持續投入光(guang)模(mo)塊生(sheng)產(chan)領(ling)域(yu),產(chan)品覆蓋1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全系列(lie)光(guang)模(mo)塊。同時為下游同行提供TOSA、ROSA、BOSA等光(guang)器件半成(cheng)品解(jie)決方案。JFOPT嘉(jia)富生(sheng)產(chan)線具備日產(chan)量一萬只光(guang)模(mo)塊、兩萬只光(guang)器件的(de)能力。此外,JFOPT嘉(jia)富光(guang)模(mo)塊擁有業界領(ling)先的(de)耐高溫、抗干擾特性,廣(guang)泛應用于計算中心、運營(ying)商、交通(tong)安防(fang)、電(dian)力設(she)施等行業領(ling)域(yu)。
JFOPT SFP 1.25G 1310nm 1/10/15/20/40km LC DX 光模(mo)(mo)(mo)(mo)(mo)塊系列(lie)為高(gao)速光數據通信提供多(duo)(duo)模(mo)(mo)(mo)(mo)(mo)與(yu)單模(mo)(mo)(mo)(mo)(mo)光纖(xian)雙場景解決方案:針(zhen)對多(duo)(duo)模(mo)(mo)(mo)(mo)(mo)光纖(xian)網絡,1km傳(chuan)輸(shu)模(mo)(mo)(mo)(mo)(mo)塊采(cai)用緊湊型(xing)SFP可插(cha)拔封(feng)裝實現雙向(xiang)串行通信,兼容(rong)以太網/SDH/SONET協(xie)議,配備(bei)20針(zhen)接口支(zhi)持(chi)熱插(cha)拔,1310nm優化波長確(que)保短(duan)距(ju)可靠傳(chuan)輸(shu);針(zhen)對單模(mo)(mo)(mo)(mo)(mo)光纖(xian)網絡,10/15/20/40km長距(ju)模(mo)(mo)(mo)(mo)(mo)塊支(zhi)持(chi)雙向(xiang)高(gao)速通信,兼容(rong)1000BASE-LX以太網及SM-LC-L FC-PI光纖(xian)通道(dao)協(xie)議,標(biao)配20-pin熱插(cha)拔接口,工作波長1310nm,其發射端采(cai)用符合IEC-60825 Class 1安全(quan)標(biao)準(zhun)的1310nm多(duo)(duo)量子阱激(ji)光器,接收端集成含InGaAs探測(ce)器前置(zhi)放(fang)大器(IDP)與(yu)限幅后置(zhi)放(fang)大器IC的光檢(jian)測(ce)系統;全(quan)系列(lie)嚴格遵循(xun)SFF-8472 SFP多(duo)(duo)源協(xie)議(MSA),確(que)保多(duo)(duo)模(mo)(mo)(mo)(mo)(mo)/單模(mo)(mo)(mo)(mo)(mo)應用的行業兼容(rong)性(xing)與(yu)互操作性(xing)。


| Operating data rate up to 1.25Gbps | 1310nm FP laser transmitter | ||||||||
| 10km with 9/125 µm SMF 15km with 9/125 µm SMF 20km with 9/125 µm SMF 30km with 9/125 µm SMF 40Km with 9/125 µm SMF |
Operating temperature Standard: 0℃~+70℃ Industrial: -40℃~+85℃ |
||||||||
| 1km reach for 50/125um(800MHz.km) | Single 3.3V power supply and TTL logic interface | ||||||||
| Hot-pluggable SFP footprint duplex LC connector interface | 550m reach for 62.5/125um(550MHz.km) | ||||||||
| Safety certification: TUV/UL/FDA |
| Gigabit ethernet switches and routers | Fiber channel switch infrastructure | |||||||
| Fiber channel links | ||||||||

| Part No. | Data Rate | Fiber | Distance | Interface | Temperature | DDMI | |||
| JFTSM-SFP-1.25-13-1LCD | 1.25Gbps | MMF | 550m/1km | LC | Standard | YES | |||
| Industrial | |||||||||
| JFTSM-SFP-1.25-13-10LCD | 1.25Gbps | SMF | 10km | LC | Standard | YES | |||
| Industrial | |||||||||
| JFTSM-SFP-1.25-13-15LCD | 1.25Gbps | SMF | 15km | LC | Standard | YES | |||
| Industrial | |||||||||
| JFTSM-SFP-1.25-13-20LCD | 1.25Gbps | SMF | 20km | LC | Standard | YES | |||
| Industrial | |||||||||
| JFTSM-SFP-1.25-13-40LCD | 1.25Gbps | SMF | 40km | LC | Standard | YES | |||
| Industrial | |||||||||
| Parameter | Symbol | Min. | Max. | Unit | |||||
| Storage temperature | TS | -4.0 | +85 | ℃ | |||||
| Supply voltage | VCC | -0.5 | 3.6 | V | |||||
| Operating relative humidity | - | - | 95 | % | |||||
Exceeding any one of these values may destroy the device immediately. |
|||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | ||||
| Operating case temperature | Tc | JFTSM-SFP-1.25-13-1/10/15/20/40LCD | 0 | - | +70 | °C | |||
| -40 | - | +85 | |||||||
| Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
| Power supply current | Icc | - | - | 300 | mA | ||||
| Date rate | GBE | - | - | 1.25 | - | Gbps | |||
| FC | - | 1.063 | - | ||||||
| - | - | - | - | 1.25 | |||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
Transmitter |
|||||||||
| LVPECL inputs(Differential) | Vin | 500 | - | 2400 | mVpp | AC coupled inputs | |||
| Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC | |||
| TX_disable | Disable | - | 2 | - | Vcc | V | - | ||
| Enable | - | 0 | - | 0.8 | - | ||||
| TX_FAULT | Fault | - | 2 | - | Vcc+0.3 | V | - | ||
| Normal | - | 0 | - | 0.5 | - | ||||
Receiver |
|||||||||
| LVPECL outputs (Differential) | Vout | 370 | - | 2000 | mVpp | AC coupled output | |||
| Output impedance (Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
| RX_LOS | LOS | - | 2 | - | Vcc+0.3 | V | - | ||
| Normal | - | 0 | - | 0.8 | V | - | |||
| MOD_DEF ( 0:2 ) | VoH | 2.5 | - | - | V | With serial ID | |||
| VoL | 0 | - | 0.5 | V | |||||
1310nm FP and PIN, 1km |
|||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 50µm core diameter MMF(800MHz.km) | L | - | 1 | - | km | ||||
| 62.5µm core diameter MMF(550MHz.km) | L | - | 0.55 | - | km | ||||
| Data rate | - | - | 1.25 | - | Gbps | ||||
Transmitter |
|||||||||
| Center wavelength | λC | 1260 | 1310 | 1360 | nm | ||||
| Spectral width (RMS) | Δλ | - | - | 5 | nm | ||||
| Average output power | Pout | -9 | - | -3 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | IEEE802.3ah-2004 compliant | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
Receiver |
|||||||||
| Center wavelength | λc | 1260 | - | 1600 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -21 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| Return loss | - | 12 | - | - | dB | ||||
| LOS de-assert | LOSD | - | - | -22 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
1310nm FP and PIN, 10km |
|||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 10 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
| Center wavelength | λC | 1270 | 1310 | 1355 | nm | ||||
| Spectral width (RMS) | Δλ | - | - | 4 | nm | ||||
| Average output power | Pout | -9 | - | -3 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
| Center wavelength | λ | 1270 | - | 1355 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -21 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -22 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
1310nm FP and PIN, 15km |
|||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 15 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
| Center wavelength | λC | 1260 | 1310 | 1360 | nm | ||||
| Spectral width (RMS) | Δλ | - | - | 4 | nm | ||||
| Average output power | Pout | -8 | - | -3 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
| Center wavelength | λ | 1260 | - | 1600 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -21 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -22 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
1310nm FP and PIN, 20km |
|||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 20 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
| Center wavelength | λC | 1260 | 1310 | 1360 | nm | ||||
| Spectral width (RMS) | Δλ | - | - | 4 | nm | ||||
| Average output power | Pout | -8 | - | -3 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
| Center wavelength | λ | 1260 | - | 1600 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -22 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -23 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
1310nm FP and PIN, 30km |
|||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 30 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
| Center wavelength | λC | 1260 | 1310 | 1360 | nm | ||||
| Spectral width (RMS) | Δλ | - | - | 4 | nm | ||||
| Average output power | Pout | -5 | - | 0 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
| Center wavelength | λ | 1260 | - | 1600 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -24 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -25 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||
1310nm FP and PIN, 40km |
|||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
| 9µm core diameter SMF | L | - | 40 | - | km | ||||
| Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
| Center wavelength | λC | 1260 | 1310 | 1360 | nm | ||||
| Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
| Side mode suppression ratio | SMSR | 30 | - | - | dBm | ||||
| Average output power | Pout | -2 | - | 3 | dBm | ||||
| Extinction ratio | ER | 9 | - | - | dB | ||||
| Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
| Total jitter | TJ | - | - | 0.43 | UI | ||||
| Output optical eye | Compliant with IEEE 802.3z | ||||||||
| TX disable assert time | t_off | - | - | 10 | us | ||||
| Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
| Center wavelength | λ | 1260 | - | 1600 | nm | ||||
| Receiver sensitivity | Pmin | - | - | -24 | dBm | ||||
| Receiver overload | Pmax | -3 | - | - | dBm | ||||
| LOS de-assert | LOSD | - | - | -25 | dBm | ||||
| LOS assert | LOSA | -35 | - | - | dBm | ||||
| LOS hysteresis | - | 0.5 | - | - | dB | ||||


| Pin | Name | Function | Plug Seq. | Notes | |||||
| 1 | VeeT | Transmitter ground | 1 | 5) | |||||
| 2 | TX Fault | Transmitter fault indication | 3 | 1) | |||||
| 3 | TX Disable | Transmitter disable | 3 | 2) Module disables on high or open | |||||
| 4 | MOD-DEF2 | SDA | 3 | 3) 2 wire serial ID interface. | |||||
| 5 | MOD-DEF1 | SCL | 3 | 3) 2 wire serial ID interface. | |||||
| 6 | MOD-DEF0 | MOD_ABS | 3 | 3) Grounded within the module. | |||||
| 7 | Rate Select | Not connect | 3 | Function not available | |||||
| 8 | LOS | Loss of signal | 3 | 4) | |||||
| 9 | VeeR | Receiver ground | 1 | 5) | |||||
| 10 | VeeR | Receiver ground | 1 | 5) | |||||
| 11 | VeeR | Receiver ground | 1 | 5) | |||||
| 12 | RD- | Inv. received data out | 3 | 6) | |||||
| 13 | RD+ | Received data out | 3 | 7) | |||||
| 14 | VeeR | Receiver ground | 1 | 5) | |||||
| 15 | VccR | Receiver power | 2 | 7) 3.3V ± 5% | |||||
| 16 | VccT | Transmitter power | 2 | 7) 3.3V ± 5% | |||||
| 17 | VeeT | Transmitter ground | 1 | 5) | |||||
| 18 | TD+ | Transmit data In | 3 | 8) | |||||
| 19 | TD- | Inv. transmit data In | 3 | 8) | |||||
| 20 | VeeT | Transmitter ground | 1 | 5) | |||||
Notes:
1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10K? resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kinds. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 K? resistor. Its states are:
Low (0 – 0.8V): Transmitter on
(>0.8, < 2.0V): Undefined
High (2.0 – 3.465V): Transmitter Disabled
Open: Transmitter Disabled
3) Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K – 10K resistor on the host board. The pull-up voltageshall be VccT or VccR .
Mod-Def 0 is grounded by the module to indicate that the module is present
Mod-Def 1 is the clock line of two wire serial interface for serial ID
Mod-Def 2 is the data line of two wire serial interface for serial ID
4) LOS is an open collector/drain output, which should be pulled up with a 4.7K – 10K? resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use).Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) VeeR and VeeT may be internally connected within the SFP module.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100? differential lines which should be terminated with 100? (differential) at the user SERDES. The AC coupling is done inside the module.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP connector pin. Maximum supply current is 300Ma. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1ohm should be used in order to maintain the required voltage at the SFP input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP transceiver module will result in an inrush current of no more than 30Ma greater than the steady state value.VccR and VccT may be internally connected within the SFP transceiver module.
8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100? differential termination inside the module.



























































































